International Roaming.
Sonic Mobile keeps you connected
even while travelling overseas.
Roam the world and stay connected with home.
| PRODUCT. | TYPE. | ZONE 1. | ZONE 2. | ZONE 3. |
|---|---|---|---|---|
| National Voice Calls within the same country (per minute) | National Voice Calls | $ 1.5000 | $ 2.0000 | |
| International Voice Calls outside the country you are in (per minute) | International Voice Calls | $ 1.5000 | $ 2.0000 | |
| To receive Voice Calls (per minute) | Receive Voice Calls | $ 1.5000 | $ 2.0000 | |
| National Video Calls within the same country (per minute) | $ 1.5000 | $ 2.0000 | ||
| International Video Calls outside the country you are in (per minute) | $ 1.5000 | $ 2.0000 | ||
| To receive Video Calls (per minute) | $ 1.5000 | $ 2.0000 | ||
| Connection charge (per outgoing Voice or Video call) | Flag Fall - Connection Fee | $ - | $ - | |
| SMS to an Australian number (per 160 characters) | SMS | $ 0.5000 | $ 5.0060 | $ 15.0170 |
| SMS to a non-Australian number (per 160 characters) | SMS | $ 0.5000 | $ 5.0060 | $ 15.0170 |
| To receive SMS | SMS | |||
| MMS to an Australian number (per message) | Standard domestic MMS rate + Data @ $1.00/MB | |||
| MMS to a non-Australian number (per message) | Standard domestic MMS rate + Data @ $1.00/MB | |||
| To receive MMS (per MB) | Data / 1MB | Standard domestic MMS rate + Data @ $1.00/MB | $ 1.3333 | $ 20.6666 |
| GPRS / 3G / 4G Data | Data / 1MB | $ 1.0000 | $ 1.3333 | $ 20.6666 |
Zone 1 Countries.
| Oceania and the Pacific | Europe | North Ameria | Asia | |||
|---|---|---|---|---|---|---|
| Cook Islands | Albania | Iceland | Slovak Republic | Canada | Afghanistan | Pakistan |
| Fiji | Austria | Ireland | Slovenia | Guam & the Northen Marianas | Azerbaijan | Phillipines |
| French Polynesia | Belarus | Italy | Spain | Puerto Rico | Armenia | Laos |
| Nauru | Belgium | Latvia | Sweden | Bangladesh | Singapore | |
| New Caledonia | Bosnia | Liechtenstein | Switzerland | United States of America | Brunei | Sri Lanka |
| New Zealand | Bulgaria | Lithuania | Turkey | US Virgin Islands | Cambodia | Taiwan |
| Papua New Guinea | Croatia | Luxembourg | Ukraine | Central America | China | Tajikistan |
| Samoa | Cyprus | Macedonia | United Kingdom | Costa Rica | Georgia | Thailand |
| Soloman Islands | Czech Republic | Malta | El Salvador | Hong Kong | Timor-Leste | |
| Tonga | Denmark | Montenegro | Mexico | India | Vietnam | |
| Vanuatu | Estonia | Netherlands | South America | Nicaragua | Indonesia | Macau |
| Faroe Islands | Norway | Argentina | Panama | Japan | Malaysia | |
| Finland | Poland | Bolivia | Middle East | Kazakhstan | Myanmar | |
| France | Portugal | Brazil | Bahrain | Korea South | Nepal | |
| Germany | Romania | Chile | Israel | Kyrgyzstan | ||
| Greece | Russia | Colombia | Kuwait | Caribbean | ||
| Hungary | San Marino | Ecuador | Palestine | Anguilla | Dominican Republic | |
| Serbia | Peru | Qatar | Antigua & Barbuda | Grenada | ||
| Trinidad & Tobago | United Arab Emirates | Aruba | Haiti | |||
| Uruguay | Barbados | Jamaica | ||||
| British Virgin Islands | St. Kitts & Nevis | |||||
| Bermuda | Monserrat | |||||
| Cayman Islands | St. Lucia | |||||
| Curacao & Bonaire | St. Vincent & the Grenadines | |||||
| Dominica Island | Turks & Caicos | |||||
Zone 2 Countries.
| South America | Africa | Middle East | |
|---|---|---|---|
| French Guiana | Algeria | Senegal | Egypt |
| Guyana | Chad | Seychelles | Iran |
| Norfolk Island | Congo, Democatric Republic of the | South Sudan | Iraq |
| Paraguay | Cote d'Ivoire | Sudan | Jordan |
| Venezuala | Ethiopia | Tanzania | Lebanon |
| Ghana | Zambia | Oman | |
| Guinea Bissau | Zimbabwe | Syria | |
| Central America | Kenya | Tunisia | |
| Costa Rica | Liberia | Yemen | |
| Belize | Madagascar | Asia/Oceania/Pacific | |
| El Salvador | Malawi | Bhutan | |
| Guatemala | Mauritania | Kiribati | |
| Mauritius | Mongolia | ||
| Europe | Mozambique | Uzbekistan | |
| Gibraltar | Namibia | ||
| Monaco | Reunion Island | ||
| Rwanda | |||
Zone 3 Countries.
| Regions |
|---|
| Aerospace |
| Maritime |